Straighthold Investment Group, Inc.
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 12359209 | 2007.07.25 19:27 | balance | Deposit | 568.00 |
| 12844364 | 2007.08.10 08:37 | sell | 0.10 | eurusd | 1.3652 | 1.3762 | 1.3612 | 2007.08.13 17:01 | 1.3641 | 0.00 | 0.00 | 0.35 | 11.00 |
| 12845957 | 2007.08.10 09:07 | sell | 0.10 | audusd | 0.8402 | 0.8512 | 0.8362 | 2007.08.14 08:36 | 0.8389 | 0.00 | 0.00 | -0.80 | 13.00 |
| 12862744 | 2007.08.10 14:42 | sell | 0.10 | eurcad | 1.4395 | 1.4505 | 1.4355 | 2007.08.13 16:03 | 1.4355 | 0.00 | 0.00 | 0.09 | 38.06 |
| 12864488 | 2007.08.10 15:01 | sell | 0.10 | nzdusd | 0.7401 | 0.7511 | 0.7361 | 2007.08.13 12:30 | 0.7386 | 0.00 | 0.00 | -0.69 | 15.00 |
| 12868597 | 2007.08.10 16:11 | buy | 0.10 | eurgbp | 0.6783 | 0.6673 | 0.6823 | 2007.08.13 13:20 | 0.6788 | 0.00 | 0.00 | -0.91 | 10.05 |
| 12903331 | 2007.08.13 12:20 | sell | 0.10 | usdjpy | 118.18 | 119.28 | 117.78 | 2007.08.13 12:40 | 118.05 | 0.00 | 0.00 | 0.00 | 11.01 |
| 12903437 | 2007.08.13 12:21 | buy | 0.10 | usdcad | 1.0564 | 1.0453 | 1.0603 | 2007.08.14 09:58 | 1.0575 | 0.00 | 0.00 | 0.14 | 10.40 |
| 12903991 | 2007.08.13 12:30 | sell | 0.10 | nzdusd | 0.7383 | 0.7493 | 0.7343 | 2007.08.13 12:40 | 0.7373 | 0.00 | 0.00 | 0.00 | 10.00 |
| 12904602 | 2007.08.13 12:40 | sell | 0.10 | usdjpy | 117.97 | 119.07 | 117.57 | 2007.08.13 12:53 | 117.85 | 0.00 | 0.00 | 0.00 | 10.18 |
| 12904658 | 2007.08.13 12:40 | sell | 0.10 | nzdusd | 0.7369 | 0.7480 | 0.7330 | 2007.08.14 01:54 | 0.7359 | 0.00 | 0.00 | -0.69 | 10.00 |
| 12905619 | 2007.08.13 12:51 | sell | 0.10 | gbpusd | 2.0089 | 2.0200 | 2.0050 | 2007.08.14 10:43 | 2.0080 | 0.00 | 0.00 | -0.29 | 9.00 |
| 12905846 | 2007.08.13 12:53 | sell | 0.10 | usdjpy | 117.80 | 118.90 | 117.40 | 2007.08.14 23:13 | 117.68 | 0.00 | 0.00 | -1.31 | 10.20 |
| 12916565 | 2007.08.13 17:01 | sell | 0.10 | eurjpy | 161.22 | 162.32 | 160.82 | 2007.08.13 18:06 | 161.09 | 0.00 | 0.00 | 0.00 | 10.99 |
| 12919594 | 2007.08.13 17:53 | buy | 0.10 | usdchf | 1.2058 | 1.1948 | 1.2098 | 2007.08.14 10:55 | 1.2073 | 0.00 | 0.00 | 0.85 | 12.42 |
| 12920512 | 2007.08.13 18:06 | sell | 0.10 | eurjpy | 161.08 | 162.18 | 160.68 | 2007.08.13 22:55 | 160.95 | 0.00 | 0.00 | 0.00 | 11.00 |
| 12927137 | 2007.08.13 22:56 | sell | 0.10 | eurjpy | 160.88 | 161.98 | 160.48 | 2007.08.14 00:38 | 160.78 | 0.00 | 0.00 | -1.31 | 8.46 |
| 12928543 | 2007.08.14 00:37 | sell | 0.10 | eurchf | 1.6414 | 1.6524 | 1.6374 | 2007.08.14 00:54 | 1.6402 | 0.00 | 0.00 | 0.00 | 9.96 |
| 12928630 | 2007.08.14 00:38 | sell | 0.10 | eurjpy | 160.74 | 161.85 | 160.35 | 2007.08.14 04:14 | 160.35 | 0.00 | 0.00 | 0.00 | 33.10 |
| 12928964 | 2007.08.14 00:54 | sell | 0.10 | eurchf | 1.6400 | 1.6512 | 1.6362 | 2007.08.14 05:42 | 1.6390 | 0.00 | 0.00 | 0.00 | 8.31 |
| 12929701 | 2007.08.14 01:54 | sell | 0.10 | nzdusd | 0.7354 | 0.7464 | 0.7314 | 2007.08.14 05:17 | 0.7340 | 0.00 | 0.00 | 0.00 | 14.00 |
| 12932597 | 2007.08.14 05:17 | sell | 0.10 | eurusd | 1.3617 | 1.3727 | 1.3577 | 2007.08.14 09:55 | 1.3607 | 0.00 | 0.00 | 0.00 | 10.00 |
| 12932610 | 2007.08.14 05:18 | sell | 0.10 | nzdusd | 0.7335 | 0.7445 | 0.7295 | 2007.08.14 07:12 | 0.7325 | 0.00 | 0.00 | 0.00 | 10.00 |
| 12932613 | 2007.08.14 05:18 | sell | 0.10 | eurjpy | 160.44 | 161.54 | 160.04 | 2007.08.14 09:57 | 160.31 | 0.00 | 0.00 | 0.00 | 11.03 |
| 12932614 | 2007.08.14 05:18 | buy | 0.10 | eurgbp | 0.6770 | 0.6660 | 0.6810 | 2007.08.14 11:31 | 0.6777 | 0.00 | 0.00 | 0.00 | 14.02 |
| 12933015 | 2007.08.14 05:53 | sell | 0.10 | eurchf | 1.6386 | 1.6497 | 1.6347 | 2007.08.15 07:32 | 1.6372 | 0.00 | 0.00 | -0.78 | 11.55 |
| 12934064 | 2007.08.14 07:21 | sell | 0.10 | nzdusd | 0.7322 | 0.7433 | 0.7283 | 2007.08.14 08:39 | 0.7312 | 0.00 | 0.00 | 0.00 | 10.00 |
| 12935185 | 2007.08.14 08:37 | sell | 0.10 | audusd | 0.8384 | 0.8494 | 0.8344 | 2007.08.14 11:01 | 0.8372 | 0.00 | 0.00 | 0.00 | 12.00 |
| 12935227 | 2007.08.14 08:40 | sell | 0.10 | nzdusd | 0.7310 | 0.7420 | 0.7270 | 2007.08.14 10:56 | 0.7297 | 0.00 | 0.00 | 0.00 | 13.00 |
| 12937321 | 2007.08.14 09:55 | sell | 0.10 | eurusd | 1.3604 | 1.3715 | 1.3565 | 2007.08.14 10:03 | 1.3594 | 0.00 | 0.00 | 0.00 | 10.00 |
| 12937892 | 2007.08.14 09:58 | sell | 0.10 | eurjpy | 160.21 | 161.31 | 159.81 | 2007.08.14 10:51 | 160.09 | 0.00 | 0.00 | 0.00 | 10.18 |
| 12938042 | 2007.08.14 09:59 | buy | 0.10 | usdcad | 1.0578 | 1.0468 | 1.0618 | 2007.08.14 12:24 | 1.0589 | 0.00 | 0.00 | 0.00 | 10.39 |
| 12938455 | 2007.08.14 10:03 | sell | 0.10 | eurusd | 1.3590 | 1.3700 | 1.3550 | 2007.08.14 10:51 | 1.3577 | 0.00 | 0.00 | 0.00 | 13.00 |
| 12940083 | 2007.08.14 10:43 | sell | 0.10 | gbpusd | 2.0078 | 2.0188 | 2.0038 | 2007.08.14 10:55 | 2.0068 | 0.00 | 0.00 | 0.00 | 10.00 |
| 12941165 | 2007.08.14 10:52 | sell | 0.10 | eurjpy | 160.05 | 161.15 | 159.65 | 2007.08.14 18:02 | 159.95 | 0.00 | 0.00 | 0.00 | 8.49 |
| 12941189 | 2007.08.14 10:52 | sell | 0.10 | eurusd | 1.3574 | 1.3684 | 1.3534 | 2007.08.14 20:49 | 1.3563 | 0.00 | 0.00 | 0.00 | 11.00 |
| 12941662 | 2007.08.14 10:56 | buy | 0.10 | usdchf | 1.2079 | 1.1969 | 1.2119 | 2007.08.14 15:30 | 1.2091 | 0.00 | 0.00 | 0.00 | 9.92 |
| 12941711 | 2007.08.14 10:56 | sell | 0.10 | gbpusd | 2.0064 | 2.0174 | 2.0024 | 2007.08.14 11:30 | 2.0047 | 0.00 | 0.00 | 0.00 | 17.00 |
| 12941796 | 2007.08.14 10:57 | sell | 0.10 | nzdusd | 0.7292 | 0.7402 | 0.7252 | 2007.08.14 18:12 | 0.7282 | 0.00 | 0.00 | 0.00 | 10.00 |
| 12942356 | 2007.08.14 11:01 | sell | 0.10 | audusd | 0.8366 | 0.8476 | 0.8326 | 2007.08.14 20:55 | 0.8356 | 0.00 | 0.00 | 0.00 | 10.00 |
| 12944308 | 2007.08.14 11:31 | buy | 0.10 | eurgbp | 0.6781 | 0.6671 | 0.6821 | 2007.08.14 11:33 | 0.6786 | 0.00 | 0.00 | 0.00 | 10.00 |
| 12944363 | 2007.08.14 11:31 | sell | 0.10 | gbpusd | 2.0025 | 2.0139 | 1.9989 | 2007.08.14 11:34 | 2.0014 | 0.00 | 0.00 | 0.00 | 11.00 |
| 12945028 | 2007.08.14 11:35 | sell | 0.10 | gbpusd | 2.0004 | 2.0114 | 1.9964 | 2007.08.14 12:21 | 1.9987 | 0.00 | 0.00 | 0.00 | 17.00 |
| 12948358 | 2007.08.14 12:22 | sell | 0.10 | gbpusd | 1.9982 | 2.0092 | 1.9942 | 2007.08.14 20:57 | 1.9974 | 0.00 | 0.00 | 0.00 | 8.00 |
| 12948527 | 2007.08.14 12:25 | buy | 0.10 | usdcad | 1.0596 | 1.0486 | 1.0636 | 2007.08.14 15:51 | 1.0604 | 0.00 | 0.00 | 0.00 | 7.54 |
| 12954252 | 2007.08.14 15:31 | buy | 0.10 | usdchf | 1.2095 | 1.1985 | 1.2135 | 2007.08.14 15:53 | 1.2109 | 0.00 | 0.00 | 0.00 | 11.56 |
| 12955522 | 2007.08.14 15:52 | buy | 0.10 | usdcad | 1.0612 | 1.0501 | 1.0651 | 2007.08.14 16:06 | 1.0622 | 0.00 | 0.00 | 0.00 | 9.41 |
| 12955692 | 2007.08.14 15:54 | buy | 0.10 | usdchf | 1.2116 | 1.2006 | 1.2156 | 2007.08.15 08:45 | 1.2129 | 0.00 | 0.00 | 0.84 | 10.72 |
| 12956342 | 2007.08.14 16:06 | buy | 0.10 | usdcad | 1.0628 | 1.0518 | 1.0668 | 2007.08.14 17:28 | 1.0637 | 0.00 | 0.00 | 0.00 | 8.46 |
| 12959690 | 2007.08.14 17:28 | buy | 0.10 | usdcad | 1.0643 | 1.0533 | 1.0683 | 2007.08.14 18:02 | 1.0653 | 0.00 | 0.00 | 0.00 | 9.39 |
| 12961508 | 2007.08.14 18:02 | sell | 0.10 | eurjpy | 159.97 | 161.07 | 159.57 | 2007.08.14 20:47 | 159.86 | 0.00 | 0.00 | 0.00 | 9.34 |
| 12961537 | 2007.08.14 18:03 | buy | 0.10 | usdcad | 1.0658 | 1.0548 | 1.0698 | 2007.08.14 21:04 | 1.0669 | 0.00 | 0.00 | 0.00 | 10.31 |
| 12962200 | 2007.08.14 18:12 | sell | 0.10 | nzdusd | 0.7275 | 0.7385 | 0.7235 | 2007.08.15 00:01 | 0.7265 | 0.00 | 0.00 | -0.69 | 10.00 |
| 12967455 | 2007.08.14 20:47 | sell | 0.10 | eurjpy | 159.80 | 160.90 | 159.40 | 2007.08.14 20:50 | 159.68 | 0.00 | 0.00 | 0.00 | 10.18 |
| 12967836 | 2007.08.14 20:49 | sell | 0.10 | eurusd | 1.3557 | 1.3671 | 1.3521 | 2007.08.14 20:56 | 1.3545 | 0.00 | 0.00 | 0.00 | 12.00 |
| 12968023 | 2007.08.14 20:50 | sell | 0.10 | eurjpy | 159.64 | 160.76 | 159.26 | 2007.08.14 20:56 | 159.51 | 0.00 | 0.00 | 0.00 | 11.03 |
| 12969033 | 2007.08.14 20:56 | sell | 0.10 | eurusd | 1.3542 | 1.3653 | 1.3503 | 2007.08.15 01:42 | 1.3533 | 0.00 | 0.00 | 0.35 | 9.00 |
| 12969140 | 2007.08.14 20:57 | sell | 0.10 | eurjpy | 159.50 | 160.60 | 159.10 | 2007.08.14 21:03 | 159.37 | 0.00 | 0.00 | 0.00 | 11.04 |
| 12969184 | 2007.08.14 20:57 | sell | 0.10 | gbpusd | 1.9971 | 2.0081 | 1.9931 | 2007.08.15 01:33 | 1.9961 | 0.00 | 0.00 | -0.29 | 10.00 |
| 12969293 | 2007.08.14 20:59 | sell | 0.10 | audusd | 0.8353 | 0.8463 | 0.8313 | 2007.08.14 22:16 | 0.8345 | 0.00 | 0.00 | 0.00 | 8.00 |
| 12969793 | 2007.08.14 21:04 | sell | 0.10 | eurjpy | 159.32 | 160.42 | 158.92 | 2007.08.14 23:33 | 159.21 | 0.00 | 0.00 | 0.00 | 9.35 |
| 12969920 | 2007.08.14 21:04 | buy | 0.10 | usdcad | 1.0679 | 1.0565 | 1.0715 | 2007.08.15 02:57 | 1.0689 | 0.00 | 0.00 | 0.14 | 9.36 |
| 12972290 | 2007.08.14 22:17 | sell | 0.10 | audusd | 0.8342 | 0.8452 | 0.8302 | 2007.08.15 03:46 | 0.8332 | 0.00 | 0.00 | -0.40 | 10.00 |
| 12973533 | 2007.08.14 23:13 | sell | 0.10 | usdjpy | 117.62 | 118.73 | 117.23 | 2007.08.15 01:30 | 117.50 | 0.00 | 0.00 | -1.32 | 10.21 |
| 12973910 | 2007.08.14 23:33 | sell | 0.10 | eurjpy | 159.16 | 160.26 | 158.76 | 2007.08.15 01:19 | 159.06 | 0.00 | 0.00 | -1.32 | 8.51 |
| 12974585 | 2007.08.15 00:02 | sell | 0.10 | nzdusd | 0.7262 | 0.7372 | 0.7222 | 2007.08.15 03:41 | 0.7245 | 0.00 | 0.00 | 0.00 | 17.00 |
| 12975699 | 2007.08.15 01:19 | sell | 0.10 | eurjpy | 159.04 | 160.14 | 158.64 | 2007.08.15 01:39 | 158.89 | 0.00 | 0.00 | 0.00 | 12.78 |
| 12975824 | 2007.08.15 01:28 | buy | 0.10 | eurnzd | 1.8648 | 1.8538 | 1.8688 | 2007.08.15 03:41 | 1.8665 | 0.00 | 0.00 | 0.00 | 12.31 |
| 12975831 | 2007.08.15 01:28 | buy | 0.10 | euraud | 1.6236 | 1.6126 | 1.6276 | 2007.08.15 05:03 | 1.6249 | 0.00 | 0.00 | 0.00 | 10.81 |
| 12975883 | 2007.08.15 01:30 | sell | 0.10 | usdjpy | 117.48 | 118.58 | 117.08 | 2007.08.15 06:32 | 117.36 | 0.00 | 0.00 | 0.00 | 10.22 |
| 12976151 | 2007.08.15 01:34 | sell | 0.10 | gbpusd | 1.9959 | 2.0069 | 1.9919 | 2007.08.15 02:53 | 1.9949 | 0.00 | 0.00 | 0.00 | 10.00 |
| 12976535 | 2007.08.15 01:41 | sell | 0.10 | eurjpy | 158.79 | 159.89 | 158.39 | 2007.08.15 06:28 | 158.68 | 0.00 | 0.00 | 0.00 | 9.37 |
| 12976597 | 2007.08.15 01:42 | sell | 0.10 | eurusd | 1.3531 | 1.3641 | 1.3491 | 2007.08.15 06:22 | 1.3520 | 0.00 | 0.00 | 0.00 | 11.00 |
| 12977559 | 2007.08.15 02:53 | sell | 0.10 | gbpusd | 1.9948 | 2.0058 | 1.9908 | 2007.08.15 03:41 | 1.9936 | 0.00 | 0.00 | 0.00 | 12.00 |
| 12977593 | 2007.08.15 02:57 | buy | 0.10 | usdcad | 1.0693 | 1.0580 | 1.0730 | 2007.08.15 04:18 | 1.0701 | 0.00 | 0.00 | 0.00 | 7.48 |
| 12978302 | 2007.08.15 03:41 | sell | 0.10 | gbpusd | 1.9931 | 2.0041 | 1.9891 | 2007.08.15 06:57 | 1.9921 | 0.00 | 0.00 | 0.00 | 10.00 |
| 12978360 | 2007.08.15 03:42 | sell | 0.10 | nzdusd | 0.7242 | 0.7352 | 0.7202 | 2007.08.15 03:48 | 0.7228 | 0.00 | 0.00 | 0.00 | 14.00 |
| 12978370 | 2007.08.15 03:42 | buy | 0.10 | eurnzd | 1.8684 | 1.8573 | 1.8723 | 2007.08.15 03:48 | 1.8698 | 0.00 | 0.00 | 0.00 | 10.11 |
| 12978597 | 2007.08.15 03:46 | sell | 0.10 | audusd | 0.8328 | 0.8438 | 0.8288 | 2007.08.15 05:08 | 0.8318 | 0.00 | 0.00 | 0.00 | 10.00 |
| 12978702 | 2007.08.15 03:48 | buy | 0.10 | eurnzd | 1.8721 | 1.8611 | 1.8761 | 2007.08.15 05:03 | 1.8737 | 0.00 | 0.00 | 0.00 | 11.54 |
| 12978707 | 2007.08.15 03:48 | sell | 0.10 | nzdusd | 0.7228 | 0.7338 | 0.7188 | 2007.08.15 04:50 | 0.7218 | 0.00 | 0.00 | 0.00 | 10.00 |
| 12979323 | 2007.08.15 04:18 | buy | 0.10 | usdcad | 1.0704 | 1.0594 | 1.0744 | 2007.08.15 06:06 | 1.0714 | 0.00 | 0.00 | 0.00 | 9.33 |
| 12979731 | 2007.08.15 04:52 | sell | 0.10 | nzdusd | 0.7215 | 0.7325 | 0.7175 | 2007.08.15 05:10 | 0.7206 | 0.00 | 0.00 | 0.00 | 9.00 |
| 12979906 | 2007.08.15 05:03 | buy | 0.10 | euraud | 1.6264 | 1.6154 | 1.6304 | 2007.08.15 06:54 | 1.6274 | 0.00 | 0.00 | 0.00 | 8.30 |
| 12979933 | 2007.08.15 05:03 | buy | 0.10 | eurnzd | 1.8766 | 1.8653 | 1.8803 | 2007.08.15 06:53 | 1.8777 | 0.00 | 0.00 | 0.00 | 7.92 |
| 12980022 | 2007.08.15 05:09 | sell | 0.10 | audusd | 0.8316 | 0.8426 | 0.8276 | 2007.08.15 06:54 | 0.8300 | 0.00 | 0.00 | 0.00 | 16.00 |
| 12980081 | 2007.08.15 05:11 | sell | 0.10 | nzdusd | 0.7201 | 0.7311 | 0.7161 | 2007.08.15 06:55 | 0.7190 | 0.00 | 0.00 | 0.00 | 11.00 |
| 12980814 | 2007.08.15 06:06 | buy | 0.10 | usdcad | 1.0722 | 1.0611 | 1.0761 | 2007.08.15 08:37 | 1.0730 | 0.00 | 0.00 | 0.00 | 7.46 |
| 12981110 | 2007.08.15 06:22 | sell | 0.10 | eurusd | 1.3516 | 1.3626 | 1.3476 | 2007.08.15 07:46 | 1.3504 | 0.00 | 0.00 | 0.00 | 12.00 |
| 12981369 | 2007.08.15 06:29 | sell | 0.10 | eurjpy | 158.63 | 159.73 | 158.23 | 2007.08.15 07:15 | 158.50 | 0.00 | 0.00 | 0.00 | 11.08 |
| 12981492 | 2007.08.15 06:32 | sell | 0.10 | usdjpy | 117.34 | 118.44 | 116.94 | 2007.08.15 07:18 | 117.19 | 0.00 | 0.00 | 0.00 | 12.80 |
| 12982267 | 2007.08.15 06:54 | buy | 0.10 | euraud | 1.6294 | 1.6184 | 1.6334 | 2007.08.15 07:15 | 1.6306 | 0.00 | 0.00 | 0.00 | 9.94 |
| 12982325 | 2007.08.15 06:54 | buy | 0.10 | eurnzd | 1.8820 | 1.8710 | 1.8860 | 2007.08.15 07:14 | 1.8837 | 0.00 | 0.00 | 0.00 | 12.19 |
| 12982368 | 2007.08.15 06:55 | sell | 0.10 | nzdusd | 0.7187 | 0.7297 | 0.7147 | 2007.08.15 07:12 | 0.7179 | 0.00 | 0.00 | 0.00 | 8.00 |
| 12982380 | 2007.08.15 06:55 | sell | 0.10 | audusd | 0.8299 | 0.8409 | 0.8259 | 2007.08.15 07:13 | 0.8289 | 0.00 | 0.00 | 0.00 | 10.00 |
| 12982520 | 2007.08.15 06:57 | sell | 0.10 | gbpusd | 1.9917 | 2.0027 | 1.9877 | 2007.08.15 07:24 | 1.9906 | 0.00 | 0.00 | 0.00 | 11.00 |
| 12983009 | 2007.08.15 07:13 | sell | 0.10 | nzdusd | 0.7176 | 0.7286 | 0.7136 | 2007.08.15 07:15 | 0.7169 | 0.00 | 0.00 | 0.00 | 7.00 |
| 12983080 | 2007.08.15 07:14 | sell | 0.10 | audusd | 0.8288 | 0.8401 | 0.8251 | 2007.08.15 07:32 | 0.8275 | 0.00 | 0.00 | 0.00 | 13.00 |
| 12983271 | 2007.08.15 07:15 | buy | 0.10 | euraud | 1.6314 | 1.6204 | 1.6354 | 2007.08.15 09:16 | 1.6327 | 0.00 | 0.00 | 0.00 | 10.73 |
| 12983394 | 2007.08.15 07:16 | sell | 0.10 | nzdusd | 0.7165 | 0.7275 | 0.7125 | 2007.08.15 07:31 | 0.7156 | 0.00 | 0.00 | 0.00 | 9.00 |
| 12983696 | 2007.08.15 07:18 | sell | 0.10 | eurjpy | 158.32 | 159.43 | 157.93 | 2007.08.15 07:23 | 158.20 | 0.00 | 0.00 | 0.00 | 10.24 |
| 12983807 | 2007.08.15 07:19 | sell | 0.10 | usdjpy | 117.13 | 118.23 | 116.73 | 2007.08.15 07:29 | 117.00 | 0.00 | 0.00 | 0.00 | 11.11 |
| 12984408 | 2007.08.15 07:23 | sell | 0.10 | eurjpy | 158.17 | 159.27 | 157.77 | 2007.08.15 07:49 | 158.06 | 0.00 | 0.00 | 0.00 | 9.39 |
| 12984507 | 2007.08.15 07:25 | sell | 0.10 | gbpusd | 1.9900 | 2.0010 | 1.9860 | 2007.08.15 07:52 | 1.9889 | 0.00 | 0.00 | 0.00 | 11.00 |
| 12984926 | 2007.08.15 07:29 | sell | 0.10 | usdjpy | 116.97 | 118.07 | 116.57 | 2007.08.15 09:13 | 116.87 | 0.00 | 0.00 | 0.00 | 8.56 |
| 12985247 | 2007.08.15 07:32 | sell | 0.10 | nzdusd | 0.7149 | 0.7259 | 0.7109 | 2007.08.15 09:16 | 0.7139 | 0.00 | 0.00 | 0.00 | 10.00 |
| 12985304 | 2007.08.15 07:32 | sell | 0.10 | audusd | 0.8273 | 0.8384 | 0.8234 | 2007.08.15 09:16 | 0.8261 | 0.00 | 0.00 | 0.00 | 12.00 |
| 12985345 | 2007.08.15 07:33 | sell | 0.10 | eurchf | 1.6372 | 1.6482 | 1.6332 | 2007.08.15 09:03 | 1.6359 | 0.00 | 0.00 | 0.00 | 10.71 |
| 12986164 | 2007.08.15 07:47 | sell | 0.10 | eurusd | 1.3501 | 1.3612 | 1.3462 | 2007.08.15 08:40 | 1.3491 | 0.00 | 0.00 | 0.00 | 10.00 |
| 12986422 | 2007.08.15 07:50 | sell | 0.10 | eurjpy | 158.02 | 159.14 | 157.64 | 2007.08.15 09:02 | 157.90 | 0.00 | 0.00 | 0.00 | 10.25 |
| 12986677 | 2007.08.15 07:53 | sell | 0.10 | gbpusd | 1.9886 | 1.9996 | 1.9846 | 2007.08.15 09:15 | 1.9879 | 0.00 | 0.00 | 0.00 | 7.00 |
| 12988714 | 2007.08.15 08:38 | buy | 0.10 | usdcad | 1.0734 | 1.0623 | 1.0773 | 2007.08.15 09:18 | 1.0746 | 0.00 | 0.00 | 0.00 | 11.17 |
| 12988858 | 2007.08.15 08:40 | sell | 0.10 | eurusd | 1.3489 | 1.3599 | 1.3449 | 2007.08.15 09:21 | 1.3478 | 0.00 | 0.00 | 0.00 | 11.00 |
| 12989161 | 2007.08.15 08:45 | buy | 0.10 | usdchf | 1.2135 | 1.2024 | 1.2174 | 2007.08.15 11:00 | 1.2147 | 0.00 | 0.00 | 0.00 | 9.88 |
| 12989988 | 2007.08.15 09:02 | sell | 0.10 | eurjpy | 157.85 | 158.95 | 157.45 | 2007.08.15 09:10 | 157.71 | 0.00 | 0.00 | 0.00 | 11.97 |
| 12990761 | 2007.08.15 09:10 | sell | 0.10 | eurjpy | 157.67 | 158.77 | 157.27 | 2007.08.15 09:14 | 157.46 | 0.00 | 0.00 | 0.00 | 17.98 |
| 12991058 | 2007.08.15 09:13 | sell | 0.10 | usdjpy | 116.85 | 117.95 | 116.45 | 2007.08.15 09:18 | 116.69 | 0.00 | 0.00 | 0.00 | 13.71 |
| 12991682 | 2007.08.15 09:15 | sell | 0.10 | gbpusd | 1.9874 | 1.9984 | 1.9834 | 2007.08.15 14:36 | 1.9867 | 0.00 | 0.00 | 0.00 | 7.00 |
| 12991725 | 2007.08.15 09:15 | sell | 0.10 | eurjpy | 157.33 | 158.45 | 156.95 | 2007.08.15 14:13 | 157.17 | 0.00 | 0.00 | 0.00 | 13.71 |
| 12991892 | 2007.08.15 09:16 | sell | 0.10 | audusd | 0.8256 | 0.8366 | 0.8216 | 2007.08.15 13:00 | 0.8246 | 0.00 | 0.00 | 0.00 | 10.00 |
| 12992414 | 2007.08.15 09:18 | buy | 0.10 | euraud | 1.6359 | 1.6249 | 1.6399 | 2007.08.15 13:11 | 1.6375 | 0.00 | 0.00 | 0.00 | 13.17 |
| 12992526 | 2007.08.15 09:19 | buy | 0.10 | usdcad | 1.0748 | 1.0638 | 1.0788 | 2007.08.15 13:19 | 1.0764 | 0.00 | 0.00 | 0.00 | 14.86 |
| 12993395 | 2007.08.15 09:28 | sell | 0.10 | gbpchf | 2.4110 | 2.4224 | 2.4074 | 2007.08.15 09:30 | 2.4097 | 0.00 | 0.00 | 0.00 | 10.73 |
| 12993403 | 2007.08.15 09:28 | sell | 0.10 | gbpjpy | 232.21 | 233.32 | 231.82 | 2007.08.15 09:30 | 232.08 | 0.00 | 0.00 | 0.00 | 11.13 |
| 12993413 | 2007.08.15 09:28 | sell | 0.10 | gbpcad | 2.1339 | 2.1452 | 2.1302 | 2007.08.15 11:16 | 2.1329 | 0.00 | 0.00 | 0.00 | 9.33 |
| 12993431 | 2007.08.15 09:28 | buy | 0.10 | gbpnzd | 2.7805 | 2.7695 | 2.7845 | 2007.08.15 09:59 | 2.7819 | 0.00 | 0.00 | 0.00 | 10.01 |
| 12993441 | 2007.08.15 09:28 | buy | 0.10 | gbpaud | 2.4056 | 2.3946 | 2.4096 | 2007.08.15 09:54 | 2.4069 | 0.00 | 0.00 | 0.00 | 10.74 |
| 12993616 | 2007.08.15 09:30 | sell | 0.10 | gbpjpy | 232.00 | 233.10 | 231.60 | 2007.08.15 10:42 | 233.10 | 0.00 | 0.00 | 0.00 | -94.00 |
| 12994941 | 2007.08.15 09:54 | buy | 0.10 | gbpaud | 2.4093 | 2.3983 | 2.4133 | 2007.08.15 12:51 | 2.4107 | 0.00 | 0.00 | 0.00 | 11.56 |
| 12995142 | 2007.08.15 09:59 | buy | 0.10 | gbpnzd | 2.7856 | 2.7746 | 2.7896 | 2007.08.15 10:16 | 2.7746 | 0.00 | 0.00 | 0.00 | -78.76 |
| 12996085 | 2007.08.15 10:16 | buy | 0.10 | gbpnzd | 2.7778 | 2.7664 | 2.7814 | 2007.08.15 10:52 | 2.7789 | 0.00 | 0.00 | 0.00 | 7.87 |
| 12998004 | 2007.08.15 11:00 | buy | 0.10 | usdchf | 1.2152 | 1.2042 | 1.2192 | 2007.08.15 14:51 | 1.2162 | 0.00 | 0.00 | 0.00 | 8.22 |
| 12998617 | 2007.08.15 11:15 | sell | 0.10 | gbpjpy | 232.53 | 233.65 | 232.15 | 2007.08.15 11:58 | 232.41 | 0.00 | 0.00 | 0.00 | 10.26 |
| 12998669 | 2007.08.15 11:16 | sell | 0.10 | gbpcad | 2.1315 | 2.1425 | 2.1275 | 2007.08.15 13:19 | 2.1425 | 0.00 | 0.00 | 0.00 | -102.23 |
| 13000009 | 2007.08.15 11:57 | buy | 0.10 | gbpnzd | 2.7805 | 2.7695 | 2.7845 | 2007.08.15 13:27 | 2.7815 | 0.00 | 0.00 | 0.00 | 7.15 |
| 13000046 | 2007.08.15 11:59 | sell | 0.10 | gbpjpy | 232.31 | 233.41 | 231.91 | 2007.08.15 12:03 | 232.17 | 0.00 | 0.00 | 0.00 | 12.00 |
| 13002195 | 2007.08.15 13:00 | sell | 0.10 | audusd | 0.8237 | 0.8349 | 0.8199 | 2007.08.15 14:42 | 0.8227 | 0.00 | 0.00 | 0.00 | 10.00 |
| 13002226 | 2007.08.15 13:01 | buy | 0.10 | gbpaud | 2.4156 | 2.4046 | 2.4196 | 2007.08.15 13:12 | 2.4170 | 0.00 | 0.00 | 0.00 | 11.52 |
